We have rounded up the best Huawei phones in Kenya that you can buy right now. So, if you are looking to switch to this Chinese brand and looking for some powerful recommendations you will find this article handy.
Here Are the Best Huawei Phones in Kenya Right Now
Phone | Storage | RAM | Price |
---|---|---|---|
Huawei P30 Pro | 256GB | 8GB | CHECK PRICE |
Huawei Mate 20 Pro | 128GB | 6GB | CHECK PRICE |
Huawei P30 | 128GB | 8GB | CHECK PRICE |
Huawei P20 Pro | 128GB | 6GB | CHECK PRICE |
Huawei P20 | 128GB | 6GB | CHECK PRICE |
Huawei Mate 20 | 128GB | 6GB | CHECK PRICE |
Huawei Mate 10 Pro | 128GB | 6GB | CHECK PRICE |
Huawei Honor 7X | 64GB | 4GB | CHECK PRICE |
Huawei Honor 8X | 128GB | 4GB | CHECK PRICE |
Huawei P10 Plus | 64GB | 6GB | CHECK PRICE |
5 Reasons to Buy Huawei Phones in Kenya
Huawei has established itself as a significant player in the smartphone industry, offering devices that are not only aesthetically pleasing but also boast cutting-edge technology. Here are five reasons why you should consider buying a Huawei phone in Kenya:
- Impressive Camera Quality: Huawei smartphones in Kenya have some of the best cameras in the market. Their Leica lenses and AI technology work together to produce sharp, detailed, and color-accurate images, even in low light conditions.
- Long Battery Life: Huawei phones come with powerful batteries that can last for hours on end, making them ideal for heavy users who need their phones to last throughout the day without needing to recharge.
- Sleek Design: Huawei phones have a sleek and stylish design that makes them stand out in a crowded market. Their premium build quality, curved edges, and vibrant displays are a joy to look at and use.
- Affordable Price: Despite offering high-end features and specifications, Huawei phones in Kenya are often more affordable than other flagship devices from brands like Apple and Samsung, making them an excellent value for money option.
- High-Speed Connectivity: The best Huawei phones in Kenya support the latest wireless standards, including 5G, which enables you to download and stream content at lightning-fast speeds. This makes them an excellent choice for individuals who need to stay connected on the go.
What to Look for When Buying the Best Huawei Phones in Kenya
If you’re planning to buy a Huawei phone in Kenya, there are certain features you should look for to ensure that you get the best value for your money. Here are some of the main features to consider:
- Display quality: A high-quality display is essential for a great viewing experience. Look for a Huawei phone with a bright, clear, and vibrant display with a high resolution and good color accuracy.
- Camera performance: Huawei phones are known for their excellent camera performance, so look for a device with a high-quality camera that can capture sharp and detailed photos and videos in different lighting conditions.
- Battery life: A long-lasting battery is crucial for a smartphone, and Huawei phones are known for their impressive battery life. Look for a phone with a large battery capacity that can last all day or even longer.
- Processing power: Huawei phones come with powerful processors that enable smooth and fast performance. Look for a phone with a processor that can handle multiple tasks and apps without lagging or freezing.
- Storage capacity: With the increasing size of apps and media files, it’s important to have enough storage space on your phone. Look for a Huawei phone with ample storage capacity or the ability to expand the storage with a memory card.
- Design and build quality: A Huawei phone should have a sleek and stylish design with a sturdy build quality that can withstand daily wear and tear.
- Connectivity options: Look for a Huawei phone with fast and reliable connectivity options such as 4G or 5G, Wi-Fi, Bluetooth, and GPS.
- Security features: Huawei phones come with advanced security features such as face recognition, fingerprint scanner, and encryption to keep your data and privacy secure.
- Software updates: Huawei regularly releases software updates for its phones, so look for a phone with the latest version of the operating system and the promise of future updates.
- Price: Huawei phones are available at different price points, so look for a phone that fits your budget while still offering the features you need.
In summary, when buying a Huawei phone in Kenya, consider features such as display quality, camera performance, battery life, processing power, storage capacity, design and build quality, connectivity options, security features, software updates, and price.Regene
#1 Huawei P20

Specifications
Display | 5.8 inches |
Resolution | 1080 x 2240 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 12MP+20MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Po 3400 mAh |
OS | Android v8.1 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, colour spectrum |
#2 Huawei P30 Pro

Specifications
Display | 6.7 inches |
Resolution | 1080 x 2340 pixels |
RAM | 8GB |
ROM | 256GB |
Processor | Octa-core |
Camera | 40.0MP+20.0MP+8.0MP+Time-of-Flight(TOF) rear Camera | 32.0MP front |
Battery | Non-removable Li-Po 4200 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
#3 Huawei Mate 20 Pro

Specifications
Display | 6.39 inches |
Resolution | 1440 x 3120 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 40.0MP+20.0MP+8.0MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Po 4200 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
#4 Huawei P30

Specifications
Display | 6.1 inches |
Resolution | 1080 x 2340 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 40MP+8MP+16MP rear camera, 21MP Front camera |
Battery | Non-removable Li-Po 3650 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, colour spectrum |
#5 Huawei P20 Pro

Specifications
Display | 6.1 inches |
Resolution | 1080 x 2240 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 40MP+8MP+20MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Po 4000 mAh |
OS | Android v8.1 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, colour spectrum |
#6 Huawei Mate 20

Specifications
Display | 6.53 inches |
Resolution | 1080 x 2244 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 12MP+8MP+16MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Ion 3750 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
#7 Huawei Mate 10 Pro

Specifications
Display | 6.0 inches |
Resolution | 1080 x 2160 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 16MP+5MP rea camera, 24MP FRONT camera |
Battery | Non-removable Li-Ion 3750 mAh |
OS | Android v8.0 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
#8 Huawei Honor 7X

Specifications
Display | 5.93 inches |
Resolution | 1080 x 2160 pixels |
RAM | 4GB |
ROM | 64GB |
Processor | Octa-core |
Camera | 16MP+2MP rear camera, 8MP FRONT camera |
Battery | Non-removable Li-Ion 3340 mAh |
OS | Android 7.0 (Nougat) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
#9 Huawei Honor 8X

Specifications
Display | 6.5 inches |
Resolution | 1080 x 2340 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 20MP+2MP rear camera, 16MP FRONT camera |
Battery | Non-removable Li-Po 3750 mAh |
OS | Android v8.1 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
#10 Huawei P10 Plus

Specifications
Display | 5.5 inches |
Resolution | 1440 x 2560 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 12MP+20MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Ion 3750 mAh |
OS | Android 7.0 (Nougat) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
This post was created with our nice and easy submission form. Create your post!