We have rounded up the best Huawei phones in Kenya that you can buy right now. So, if you are looking to switch to this Chinese brand and looking for some powerful recommendations you will find this article handy.
Here Are the Best Huawei Phones in Kenya Right Now
Phone | Storage | RAM | Price |
---|---|---|---|
Huawei P30 Pro | 256GB | 8GB | CHECK PRICE |
Huawei Mate 20 Pro | 128GB | 6GB | CHECK PRICE |
Huawei P30 | 128GB | 8GB | CHECK PRICE |
Huawei P20 Pro | 128GB | 6GB | CHECK PRICE |
Huawei P20 | 128GB | 6GB | CHECK PRICE |
Huawei Mate 20 | 128GB | 6GB | CHECK PRICE |
Huawei Mate 10 Pro | 128GB | 6GB | CHECK PRICE |
Huawei Honor 7X | 64GB | 4GB | CHECK PRICE |
Huawei Honor 8X | 128GB | 4GB | CHECK PRICE |
Huawei P10 Plus | 64GB | 6GB | CHECK PRICE |
#1 Huawei P20

Specifications
Display | 5.8 inches |
Resolution | 1080 x 2240 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 12MP+20MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Po 3400 mAh |
OS | Android v8.1 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, colour spectrum |
#2 Huawei P30 Pro

Specifications
Display | 6.7 inches |
Resolution | 1080 x 2340 pixels |
RAM | 8GB |
ROM | 256GB |
Processor | Octa-core |
Camera | 40.0MP+20.0MP+8.0MP+Time-of-Flight(TOF) rear Camera | 32.0MP front |
Battery | Non-removable Li-Po 4200 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
#3 Huawei Mate 20 Pro

Specifications
Display | 6.39 inches |
Resolution | 1440 x 3120 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 40.0MP+20.0MP+8.0MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Po 4200 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
#4 Huawei P30

Specifications
Display | 6.1 inches |
Resolution | 1080 x 2340 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 40MP+8MP+16MP rear camera, 21MP Front camera |
Battery | Non-removable Li-Po 3650 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, colour spectrum |
#5 Huawei P20 Pro

Specifications
Display | 6.1 inches |
Resolution | 1080 x 2240 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 40MP+8MP+20MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Po 4000 mAh |
OS | Android v8.1 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, colour spectrum |
#6 Huawei Mate 20

Specifications
Display | 6.53 inches |
Resolution | 1080 x 2244 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 12MP+8MP+16MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Ion 3750 mAh |
OS | Android 9.0 (Pie) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
#7 Huawei Mate 10 Pro

Specifications
Display | 6.0 inches |
Resolution | 1080 x 2160 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 16MP+5MP rea camera, 24MP FRONT camera |
Battery | Non-removable Li-Ion 3750 mAh |
OS | Android v8.0 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
#8 Huawei Honor 7X

Specifications
Display | 5.93 inches |
Resolution | 1080 x 2160 pixels |
RAM | 4GB |
ROM | 64GB |
Processor | Octa-core |
Camera | 16MP+2MP rear camera, 8MP FRONT camera |
Battery | Non-removable Li-Ion 3340 mAh |
OS | Android 7.0 (Nougat) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
#9 Huawei Honor 8X

Specifications
Display | 6.5 inches |
Resolution | 1080 x 2340 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 20MP+2MP rear camera, 16MP FRONT camera |
Battery | Non-removable Li-Po 3750 mAh |
OS | Android v8.1 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
#10 Huawei P10 Plus

Specifications
Display | 5.5 inches |
Resolution | 1440 x 2560 pixels |
RAM | 6GB |
ROM | 128GB |
Processor | Octa-core |
Camera | 12MP+20MP rear camera, 24MP FRONT camera |
Battery | Non-removable Li-Ion 3750 mAh |
OS | Android 7.0 (Nougat) |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
This post was created with our nice and easy submission form. Create your post!