Are you looking to buy a new iPhone in Kenya but not sure which one to choose? With so many options available, it can be overwhelming to pick the right one. To help you out, we’ve compiled a list of the best iPhones in Kenya that offer the perfect balance of performance, features, and value for money.
So whether you’re a photography enthusiast, a power user, or a budget-conscious shopper, we’ve got you covered with our top pics of great Apple phones in Kenya.
The Best iPhones in Kenya and Their Prices in 2023
Apple iPhone | Price | Buy |
---|---|---|
Apple iPhone 5 – 32GB – 1GB RAM – Single SIM – 8MP | KSh 18,999 | CHECK PRICE |
Apple iPhone 5 – 16GB – 1GB RAM – Single SIM – 8MP | KSh 17,499 | CHECK PRICE |
Apple iPhone 5s – 16GB – 1GB RAM – Single SIM – 8MP | KSh 18,799 | CHECK PRICE |
Apple iPhone 5s – 32GB – 1GB RAM – 8MP Camera | KSh 20,499 | CHECK PRICE |
Apple iPhone 6 – 64GB – 1GB RAM – 8MP | KSh 29,299 | CHECK PRICE |
Apple iPhone 6, 128GB + 1GB | KSh 33,699 | CHECK PRICE |
Apple iPhone 6S – 2GB RAM – 16GB – 12MP Camera | KSh 32,500 | CHECK PRICE |
Apple iPhone 6S – 64GB – 2GB RAM – 12MP Camera | KSh 39,999 | CHECK PRICE |
Apple iPhone 7 -128GB – 2GB RAM – 12MP Camera | KSh 61,999 | CHECK PRICE |
Apple iPhone 7 – 32GB – 2GB RAM – 12MP Camera | KSh 54,499 | CHECK PRICE |
RECOMMENDED: BEST HUAWEI PHONES IN KENYA [LOWEST 2023 PRICES]
What to Look for When Buying the Best iPhones in Kenya
If you’re in Kenya and looking to buy an iPhone, there are several important features you should consider to ensure you get the best value for your money. From the phone’s size and storage capacity to its camera and processor, here are the main features to look for when buying an iPhone in Kenya:
- Screen Size: Choose a screen size that suits your preference and comfort level. The iPhone comes in different screen sizes ranging from 4.7 inches to 6.7 inches.
- Storage Capacity: Consider how much storage space you need. iPhones come with different storage options such as 64GB, 128GB, and 256GB.
- Camera Quality: The camera is an important feature to consider when buying an iPhone in Kenya. Look for a phone with a high-quality camera that can take sharp and clear photos, and also consider features like portrait mode and night mode.
- Processor: The processor is the “brain” of the iPhone, so you want one that is fast and efficient. Look for an iPhone with a recent processor like the A14 Bionic chip.
- Battery Life: Choose an iPhone with a battery that can last all day. Check the battery capacity and see if the phone supports fast charging.
- Operating System: Check if the iPhone runs on the latest operating system, as this will affect its performance and compatibility with apps and accessories.
- Connectivity: Look for an iPhone with good connectivity options, such as 4G LTE, Wi-Fi, Bluetooth, and NFC.
- Price: Consider your budget when choosing an iPhone, as prices can vary depending on the model and storage capacity.
By keeping these features in mind, you can choose an iPhone that meets your needs and provides the best value for your money in Kenya.
RECOMMENDED: Best Samsung Phones in Kenya [Lowest 2023 Prices]
#1 Apple iPhone XS Max

Features | |
---|---|
Screen Size | 6.5 inches |
Resolution | 1245 pixels x 2688 pixels |
OS | iOS v12 |
Processor | Hexa-core, Apple A12 Bionic chipset |
RAM | 4GB |
ROM | 64GB, 256GB and 512GB. Cannot be expanded |
Camera | Rear camera: Dual 12MP + 12MP Front: 7-Megapixel |
Battery | 3174mAh (non-removable) |
Sensors | Face ID, accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
#2 Apple iPhone XS

Key Features | |
---|---|
Display | 5.8 inches, 1125 pixels x 2436 pixels screen resolution |
Operating System | iOS v12 |
CPU | Hexa-core, Apple A12 Bionic chipset |
RAM | 4GB |
Storage | 64/256/512GB, microSD not supported |
Camera | Back: Dual 12MP + 12MP
Front: 7MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Face ID, accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 2658mAh (non-removable) |
RECOMMENDED: Best Oppo Phones in Kenya
#3 Apple iPhone XR

Key Features | |
---|---|
Display | 6.1 inches, 828 pixels x 1792 pixels screen resolution |
Operating System | iOS 12 |
CPU | Hexa-core, Apple A12 Bionic chipset |
RAM | 3GB |
Storage | 64/128/256GB, microSD not supported |
Camera | Back: 12MP
Front: 7MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Face ID, accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 2942mAh (non-removable) |
#4 Apple iPhone X

Features | |
---|---|
Display | 5.8 inches, 1125 pixels x 2436 pixels screen resolution |
OS | iOS v11.1.1 |
Processor | Hexa-core 2.39 GHz, Apple A11 Bionic chipset |
RAM | 3GB |
ROM | 64/256GB, cannot be expanded |
Camera | Back: Dual 12MP + 12MP Front: 7MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Face ID, accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 2716mAh (non-removable) |
#5 Apple iPhone 8 Plus

Key Features | |
---|---|
Display | 5.5 inches, 1080 pixels x 1980 pixels screen resolution |
Operating System | iOS v11, upgradable to iOS v11.2 |
CPU | Hexa-core, Apple A11 Bionic chipset |
RAM | 3GB |
Storage | 64/256GB, microSD not supported |
Camera | Back: 12MP + 12MP
Front: 7MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Fingerprint (front), accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 2691mAh (non-removable) |
#6 Apple iPhone 8

Key Features | |
---|---|
Display | 4.7 inches, 720 pixels x 1334 pixels screen resolution |
Operating System | iOS v11, upgradable to iOS v11.2 |
CPU | Hexa-core, Apple A11 Bionic chipset |
RAM | 2GB |
Storage | 64/256GB, microSD not supported |
Camera | Back: 12MP
Front: 7MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Fingerprint (front), accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 1821mAh (non-removable) |
#7 Apple iPhone 7 Plus

Key Features | |
---|---|
Display | 5.5 inches, 720 pixels x 1080 pixels screen resolution |
Operating System | iOS v10.0.1, upgradable to iOS v11.2 |
CPU | Quad-core 2.34 GHz, Apple A10 Fusion chipset |
RAM | 3GB |
Storage | 32/64/128/256GB, microSD not supported |
Camera | Back: 12MP
Front: 7MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Fingerprint (front), accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 2900mAh (non-removable) |
#8 Apple iPhone 7

Key Features | |
---|---|
Display | 4.7 inches, 720 pixels x 1080 pixels screen resolution |
Operating System | iOS v10.0.1, upgradable to iOS v11.2 |
CPU | Quad-core 2.34 GHz, Apple A10 Fusion chipset |
RAM | 2GB |
Storage | 32/64/128/256GB, microSD not supported |
Camera | Back: 12MP
Front: 7MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Fingerprint (front), accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 1960mAh (non-removable) |
#9 Apple iPhone 6S Plus

Key Features | |
---|---|
Display | 5.5 inches, 1080 pixels x 1920 pixels screen resolution |
Operating System | iOS v9, upgradable to iOS v11.2 |
CPU | Dual-core 1.84 GHz Twister, Apple A9 chipset |
RAM | 2GB |
Storage | 16/64/128GB, microSD not supported |
Camera | Back: 12MP
Front: 5MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Fingerprint (front), accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 2750mAh (non-removable) |
#10 Apple iPhone 6S

Key Features | |
---|---|
Display | 4.7 inches, 720 pixels x 1334 pixels screen resolution |
Operating System | iOS v9, upgradable to iOS v11.2 |
CPU | Quad-core 2.34 GHz, Apple A9 chipset |
RAM | 2GB |
Storage | 16/64/128/256GB, microSD not supported |
Camera | Back: 12MP
Front: 5MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Fingerprint (front), accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 1715mAh (non-removable) |
#11 Apple iPhone SE

Key Features | |
---|---|
Display | 4.0 inches, 640 pixels x 1136 pixels screen resolution |
Operating System | iOS v9.3.2, upgradable to iOS v11.2 |
CPU | Dual-core 1.84 GHz Twister, Apple A9 chipset |
RAM | 2GB |
Storage | 16/64GB, microSD not supported |
Camera | Back: 12MP
Front: 1.2MP |
Connectivity | WLAN, Bluetooth, GPS, USB 2.0, NFC |
Sensors | Fingerprint (front), accelerometer, Proximity, barometer, gyro, compass |
Network | 2G, 3G, 4G |
Battery | 1624mAh (non-removable) |
This post was created with our nice and easy submission form. Create your post!