This is a comprehensive list of the best phones below 10K in Kenya. If you are looking for smartphones you can buy for under Ksh 10,000 this simple guide should be able to help you find the device you need.
Smartphone prices in Kenya are on the rise and getting a cheap phone with good features is not easy. You need to spend a good amount of money in order to get your dream phone.
However, all hope is not lost. You can still buy the best phones below 10k without having to spend a lot of money. The problem is, the few cheap phones in Kenya are not of good quality.
That is why we developed this list to ensure that you don’t spend your money on the wrong smartphone. This list contains smartphones from the major smartphone brands in Kenya such as Infinix, Tecno, Huawei and Apple.
Keep reading for a comprehensive list of the best phones under 10K in Kenya.
Best Phones Under 10K in Kenya and Their Prices
1. Nokia 1

Specifications
Price | KSh 5,770 |
Display | 4.5 inches |
Resolution | 480 x 854 pixels |
RAM | 1GB |
ROM | 8GB |
Processor | Quad core, 1.1 GHz, Cortex A53 |
Camera | 5 MP BACK camera, 2 MP FRONT camera |
Batte | 2150 mAh |
OS | Android v8.1 (Oreo) |
Connectivity | 2G,3G |
SIM | DUAL |
Sensors | Light sensor, Proximity sensor, Accelerometer |
2. TECNO F1

Specifications
Price | KSh 7,300 |
Display | 5.0 inches IPS LCD |
Resolution | 854 x 480 |
RAM | 512MB |
ROM | 8GB |
Processor | Quad-core 1.3GHz |
Camera | 5 MP BACK camera, 2 MP FRONT camera |
OS | Android 8.0 Oreo (GO Edition) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
3. Freetel ICE 3

Specifications
Price | KSh 10,999 |
Display | 5.0 inches |
Resolution | 1280 x 720 pixels |
RAM | 1GB |
ROM | 8GB |
Processor | 32-bit Quad-Core 1.3 GHz Cortex-A53 |
Camera | 8MP rear, 2MP front |
Battery | Lithium-Ion 2100 mAh |
OS | Android 7 Nougat |
Connectivity | 2G,3G,4G |
SIM | DUAL |
4. iBRIT i5

Specifications
Price | KSh 7,999 |
Display | 5.5 inches |
Resolution | 720 x 1280 pixels |
RAM | 2GB |
ROM | 16GB |
Processor | Quad Core 1.5 |
Camera | Back 8MP, 5MP Front |
Battery | 4000mAh battery |
OS | Android 7.0 Nougat |
Connectivity | 2G,3G,4G |
SIM | DUAL |
5. Samsung J1 ACE

Specifications
Price | KSh 6,999 |
Display | 4.3 inches |
Resolution | 480×800 pixels |
RAM | 512MB |
ROM | 4GB |
Processor | 1.3GHz dual-core |
Camera | 5.0 MP rear, Front 2MP |
Battery | Li – Ion 1800 mAh |
OS | Android 4.4 |
Connectivity | 2G,3G,4G |
SIM | DUAL |
6. Oukitel C8

Specifications
Price | KSh 7,388 |
Display | 5.5 inches |
Resolution | 1280 x 640 Pixels |
RAM | 2GB |
ROM | 16GB |
Processor | 1.3GHz Quad Core |
Camera | 8 MP BACK camera, 2 MP FRONT camera |
Battery | Li-ion 3000 mAh |
OS | Android 7.0 (Nougat) |
Connectivity | 2G,3G |
SIM | DUAL |
7. Fero VIBE

Specifications
Price | KSh 6,499 |
Display | 5.45 inches |
Resolution | 1440 x 720 pixels |
RAM | 1GB |
ROM | 16GB |
Processor | 1.25 GHz Quad Core Cortex A53 |
Camera | Rear (8 MP), Front (5 MP) |
Battery | 3200 mAh Li-Ion |
OS | Android 8.0, Oreo Go Edition |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Accelerometer, Proximity, Light, Compass, Face unlock |
8. X-TIGI V13

Specifications
Price | KSh 4,999 |
Display | 5.0 inches |
Resolution | 720×1280 pixels |
RAM | 1GB |
ROM | 8GB |
Processor | 1.3GHz Quad Core |
Camera | 5MP Rear with flash, 2MP Front |
Battery | 2200mAh Li-Ion |
OS | Android v7.0 Nougat |
Connectivity | 2G,3G |
SIM | DUAL |
Advertisement
9. Infinix Smart 2

Specifications
Price | KSh 9,949 |
Display | 5.5 inches |
Resolution | 720 x 1440 pixels |
RAM | 1GB |
ROM | 16GB |
Processor | Quad-core 1.5 GHz Cortex-A53 |
Camera | 13MP rear camera, 8MP front camera |
Battery | Non-removable Li-Ion 3050 mAh battery |
OS | Android 8.1 (Oreo) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Accelerometer, proximity; Fingerprint |
10. HTC One M8

Specifications
Price | KSh 9,999 |
Display | 5.0 inches |
Resolution | 1080×1920 pixels |
RAM | 2GB |
ROM | 16GB |
Processor | Quad-core 2.3 GHz |
Camera | 8 MP rear camera, 5 MP front camera |
Battery | Non-removable Li-Po 2600 mAh battery |
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
11. Lenovo A5

Key Features
Price | KSh 8,790 |
Display | 5.45 inch |
Resolution | 1440 x 720 pixels |
RAM | 3GB |
ROM | 16GB |
Processor | MTK6739 quad core 1.5GHz |
Camera | 13.0MP rear + 8.0MP front |
Battery | Non-removable Li-Ion 4000 mAh battery |
OS | Android 8.1 |
Connectivity | 4G |
SIM | DUAL |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
12. Huawei Y5 Prime 2018

Key Features
Price | KSh 9,999 |
Display | 5.45 inches |
Resolution | 1440 x 720 pixels |
RAM | 2GB |
ROM | 16GB |
Processor | Quad-core 1.5 GHz Cortex-A53 |
Camera | 13MP rear camera, 5 MP front camera |
Battery | Non-removable Li-Ion 3020 mAh battery |
OS | Android™ 8.1.0 (Android Oreo) |
Connectivity | 4G LTE, 3G WCDMA |
SIM | DUAL |
Sensors | Accelerometer, proximity |
[wpsm_tooltip text=”Update!” gravity=”sw”]Following the US ban, Huawei is developing its own operating system called Hongmeng and might no longer be using Android.[/wpsm_tooltip]
13. TESLA 9.1

Key Features
Price | KSh 9,999 |
Display | 5.7 inches |
Resolution | 1440 x 720 pixels |
RAM | 3GB |
ROM | 32GB |
Processor | MediaTek MT6750 Octa-core 1.5GHz |
Camera | Rear 13 + 5 MP back camera, front: 8MP |
Battery | 2800mAh |
OS | Android 7.0 |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Fingerprint scanner |
Advertisement
14. Huawei P8

Key Features
Price | KSh 9,899 |
Display | 5.2 inch |
Resolution | 1920×1080 pixels |
RAM | 3GB |
ROM | 16GB |
Processor | Hisilicon Kirin 935 Octa Core |
Camera | Dual Cameras Front 8MP Back 13.0MP |
Battery | Non-removable Li-Po 2680 mAh battery |
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Accelerometer, gyro, proximity, compass |
15. XTIGI V15

Key Features
Price | KSh 4,899 |
Display | 5.0 inches |
Resolution | |
RAM | 1GB |
ROM | 16GB |
Processor | 1.3Ghz quad-core |
Camera | 5MP Rear, 2MP Front |
Battery | 3200 mAh battery |
OS | Android 8.1 |
Connectivity | 2G,3G,4G |
SIM | DUAL |
16. Xiaomi Redmi 6A

Key Features
Price | KSh 9,599 |
Display | 5.45 inch |
Resolution | 1440 x 720 pixels |
RAM | 2GB |
ROM | 16GB |
Processor | Helio A22 quad core 2.0GHz |
Camera | 13.0MP rear and 5.0MP front |
Battery | Non-removable Li-Ion 3000 mAh battery |
OS | Android 8.1 |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Gravity Sensor, Ambilent Light Sensor, Distance Sensor, E-Compass, Accelerator |
17. Ulefone S7

Key Features
Price | KSh 4,799 |
Display | 5.0 inches |
Resolution | 1280 x 720 pixels |
RAM | 1GB |
ROM | 8GB |
Processor | 1.3GHz MT6580A Quad Core |
Camera | Rear: 8MP+5 MP, Front: 2MP Camera |
Battery | 2500mAh Li-Polymer |
OS | Android 8.1 |
Connectivity | 2G,3G |
SIM | DUAL |
18. OALE P1

Key Features
Price | KSh 6,998 |
Display | 5.5 inches |
Resolution | 720 x 1280 pixels |
RAM | 2GB |
ROM | 16GB |
Processor | Quad-core 1.3 GHz Media TeK 6739 |
Camera | Back-8MP, 5MP Front |
Battery | Non-removable Li-Po 2500 mAh battery |
OS | Android 8.1 Oreo |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | fingerprint Sensors Face ID, accelerometer, gyro, proximity, compass, barometer |
19. Xiaomi Redmi Go

Key Features
Price | KSh 8,499 |
Display | 5.0 inches |
Resolution | 720 x 1280 pixels |
RAM | 1GB |
ROM | 8GB |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Camera | 8 MP rear camera, 5 MP front camera |
Battery | 3000mAh |
OS | Android Go |
Connectivity | 2G,3G,4G |
SIM | DUAL |
Sensors | Accelerometer, proximity |
20. Apple Refurbished iPhone 5

Key Features
Price | KSh 9,500 |
Display | 4.0 inches |
Resolution | 640 x 1136 pixels |
RAM | 1GB |
ROM | 16/32/64 GB |
Processor | Dual-core 1.3 GHz Swift |
Camera | 8 MP rear camera, 1.2 MP front camera |
Battery | Non-removable Li-Po 1440 mAh |
OS | iOS 6, upgradable to iOS 10.3.3 |
Connectivity | 2G,3G,4G |
SIM | Single |
Sensors | Accelerometer, gyro, proximity, compass |
Advertisement
Who Should Buy the Best Phones Under 10k in Kenya
- People on a budget – If you are low on cash and looking for the cheapest phones in Kenya, you should buy one under 10k and avoiding putting a lot of strain on your budget.
- People who don’t fancy expensive phones – If buying expensive phones is not your thing, whether you are broke or not, you should consider checking out any of our best phones below Ksh 10,000 in Kenya.
- Entry-level users – If you are just beginning to use smartphones and don’t know a lot yet, you don’t want to risk buying an expensive phone. You should start with cheap phones in Kenya before going for the more high-end.
Comments
Loading…