If you are looking for the best Samsung phones in Kenya, we have identified some great options you can try.
Samsung is one of the most popular smartphone brands in Kenya. Most of the phones are a bit pricey, generally more than 20K. However, after some shopping around, we managed to get a few cheap options you can get for under 20K in Kenya.
If you are looking for more robust features, more storage and decent RAM, we also have some high-end models that might fit your taste.
#1 Samsung Galaxy A10

Specifications
Price | CHECK LATEST PRICE |
Display | 6.2 inches, 95.9 cm2 |
Resolution | 720 X 1520 pixels |
RAM | 2GB |
ROM | 32GB |
Front Camera | 5MP |
Rear Camera | 13MP |
Processor | Exynos 7884 Octa-core 1.6GHz |
OS | Android 9.0 (Pie) |
Battery | Non-removable Li-Ion 3400 mAh |
SIM Type | DUAL SIM (Nano SIM) |
Sensors | Accelerometer, Proximity |
Connection | 2G/3G/4G |
#2 Samsung Galaxy S6 Edge

Specifications
Price | CHECK LATEST PRICE |
Display | 5.1 inches |
Resolution | 1440 X 1560 pixels |
RAM | 3GB |
ROM | 32GB |
Front Camera | 5MP |
Rear Camera | 16 MP |
Processor | Exynos 7420 octa-core 2.1 GHz |
OS | Android 5.0.2 Lollipop upgradable to 7.0 Nougat |
Battery | Non-removable Li-Ion 2600 mAh |
SIM Type | Nano SIM |
Sensors | Fingerprint, accelerometer, proximity, compass, gyro, heart rate, SpO2, and barometer. |
Connection | 2G/3G/4G |
#3 Samsung Galaxy J7 Neo

Specification
Price | CHECK LATEST PRICE |
Display | 5.5 inches |
Resolution | 720 X 1280 pixels |
RAM | 2GB |
ROM | 16GB |
Front Camera | 5MP |
Rear Camera | 13MP |
Processor | Exynos 7580 octa-core 1.5 GHz |
OS | Android 7.0 Nougat |
Battery | Non-removable Li-Ion 3000 mAh |
SIM Type | Dual SIM |
Sensors | Geo-tagging, panorama, HDR, face detection. |
Connections | 2G/3G/4G |
#4 Samsung Galaxy A30

Specifications
Price | CHECK LATEST PRICE |
Display | 6.4 inches |
Resolution | 1080 X 2340 pixels |
RAM | 4GB |
ROM | 64GB |
Front Camera | 5MP |
Rear Camera | 16MP |
Processor | Exynos 7885 octa-core 2.2 GHz |
OS | Android 9.0 Pie, |
Battery | Non-removable Li-Ion 4000 mAh |
SIM Type | DUAL SIM |
Sensors | Gravity, Proximity, and light sensor. |
Connection | 2G/3G/4G |
#5 Samsung Galaxy Note 4 N910

Specifications
Price | CHECK LATEST PRICE |
Display | 5.7 inches |
Resolution | 1440 X 2560 pixels |
RAM | 3GB |
ROM | 32GB |
Front Camera | 3.7MP |
Rear Camera | 16MP |
Processor | Exynos 5433 quad-core 2.7 GHz Krait 450 |
OS | Android 4.4.4 KitKat upgradeable to 6.0.1 Marshmallow |
Battery | Removable Li-Ion 3220 mAh |
SIM Type | Micro SIM |
Sensors | Accelerometer, gyro, proximity, UV, heart rate, fingerprint, compass, SpO2, and barometer. |
Connection | 2G/3G/4G |
#6 Samsung Galaxy S7 G930A

Specifications
Price | CHECK LATEST PRICE |
Display | 5.1 inches |
Resolution | 1440 X 2560 pixels |
RAM | 4GB |
ROM | 32GB |
Front Camera | 5MP |
Rear Camera | 12MP |
Processor | Exynos 8890 quad-core |
OS | Android 6.0 Marshmallow |
Battery | Non-removable Li-Ion 3000 mAh |
SIM Type | NANO |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity, heart rate, SpO2, and barometer. |
Connection | 2G/3G/4G |
#7 Samsung Galaxy J8

Specifications
Price | CHECK LATEST PRICE |
Display | 6.0 inches |
Resolution | 720 X 1480 pixels |
RAM | 4GB |
ROM | 64GB |
Front Camera | 5MP |
Rear Camera | 16MP |
Processor | Octa-core 1.6 GHz Cortex-A53 |
OS | Android 8.0 Oreo |
Battery | Non-removable Li-Ion 3500 mAh |
SIM Type | DUAL |
Sensors | Proximity, fingerprint, and accelerometer. |
Connection | 2G/3G/4G |
#8 Samsung Galaxy S6 G920

Specifications
Price | CHECK LATEST PRICE |
Display | 5.1 inches |
Resolution | 1440 X 2560 pixels |
RAM | 3GB |
ROM | 32GB |
Front Camera | 5MP |
Rear Camera | 16MP |
Processor | Exynos 7420 quad-core |
OS | Android 5.0.2 lollipop |
Battery | Non-removable Li-Ion 2550 mAh |
SIM Type | Nano |
Sensors | Proximity, fingerprint and accelerometer, gyro, barometer, compass, heart rate, and SpO2 |
Connection | 2G/3G/4G |
#9 Samsung Galaxy A2 Core

Specifications
Price | CHECK LATEST PRICE |
Display | 5.0 inches |
Resolution | 540 X 960 pixels |
RAM | 1GB |
ROM | 16GB |
Front Camera | 5MP |
Rear Camera | 8MP |
Processor | Exynos 7870 octa-core 1.6 GHz |
OS | Android 8.1 Oreo upgradable to Android 9.0 pie |
Battery | Removable Li-Ion 2600 mAh |
SIM Type | DUAL |
Sensors | Accelerometer and proximity |
Connection | 2G/3G/4G |
#10 Samsung Galaxy S5

Specifications
Price | CHECK LATEST PRICE |
Display | 5.1 inches |
Resolution | 1080 X 1920 pixels |
RAM | 2GB |
ROM | 16GB |
Front Camera | 2MP |
Rear Camera | 16MP |
Processor | Exynos 5420 octa-core 1.9 GHz |
OS | Android 5.0.1 lollipop |
Battery | Removable Li-Ion 2800 mAh |
SIM Type | Single |
Sensors | Accelerometer, proximity, gyro, fingerprint, compass, and barometer. |
Connection | 2G/3G/4G |
This post was created with our nice and easy submission form. Create your post!